<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMA Email Marketing Council Blog &#187; Ross Caddy</title>
	<atom:link href="http://dmaemailblog.com/author/ross-caddy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmaemailblog.com</link>
	<description>Email Marketing best practice, research and deliverability advice.</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The DMA Email Marketing Council (EMC) seeks sponsorship partners for its flagship report.</title>
		<link>http://dmaemailblog.com/2010/02/08/the-dma-email-marketing-council-emc-seeks-sponsorship-partners-for-its-flagship-report/</link>
		<comments>http://dmaemailblog.com/2010/02/08/the-dma-email-marketing-council-emc-seeks-sponsorship-partners-for-its-flagship-report/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:43:47 +0000</pubDate>
		<dc:creator>Ross Caddy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://dmaemailblog.com/?p=739</guid>
		<description><![CDATA[Tweet{lang: 'en-GB'}Now in its fourth year, the National Client Email Marketing Report is the most widely read and distributed of all EMC reports. Over 150 marketers completed the 2009 survey and with the support of a media partner, New Media Age, we are aiming to increase this to over 200 in 2010. For the 2010 [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton739" class="tw_button" style="margin-top:30px; margin-right: -90px; margin-left:5px;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2F8ZWfs0&amp;via=dmaemail&amp;text=The%20DMA%20Email%20Marketing%20Council%20%28EMC%29%20seeks%20sponsorship%20partners%20for%20its%20flagship%20report.%20%23emailmarketing&amp;related=dmaemail&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdmaemailblog.com%2F2010%2F02%2F08%2Fthe-dma-email-marketing-council-emc-seeks-sponsorship-partners-for-its-flagship-report%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dmaemailblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dmaemailblog.com/2010/02/08/the-dma-email-marketing-council-emc-seeks-sponsorship-partners-for-its-flagship-report/" data-counter="right"></script><br /><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-right: -138px; margin-top:90px; margin-left:3px;"><g:plusone size="medium" count="1" href="http://dmaemailblog.com/2010/02/08/the-dma-email-marketing-council-emc-seeks-sponsorship-partners-for-its-flagship-report/">{lang: 'en-GB'}</g:plusone></div><p>Now in its fourth year, the National Client Email Marketing Report is the most widely read and distributed of all EMC reports. Over 150 marketers completed the 2009 survey and with the support of a media partner, New Media Age, we are aiming to increase this to over 200 in 2010.</p>
<p>For the 2010 report there are multiple sponsorship opportunities. We will provide each sponsor with a bespoke report that is co-branded with their logo and perspective which can be distributed to prospects and clients.</p>
<p>To find out more information on this opportunity please contact Ross Caddy on 020 7291 3383 or <a href="mailto:ross.caddy@dma.org.uk">ross.caddy@dma.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmaemailblog.com/2010/02/08/the-dma-email-marketing-council-emc-seeks-sponsorship-partners-for-its-flagship-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing Industry Tracking Study</title>
		<link>http://dmaemailblog.com/2009/10/29/direct-marketing-industry-tracking-study/</link>
		<comments>http://dmaemailblog.com/2009/10/29/direct-marketing-industry-tracking-study/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:39:25 +0000</pubDate>
		<dc:creator>Ross Caddy</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dmaemailblog.com/?p=643</guid>
		<description><![CDATA[Tweet{lang: 'en-GB'}It is time to call on marketers to play their part in the only direct marketing industry tracking study – the fast.MAP/DMA Marketing-GAP research. The 2008 survey revealed some unexpected consumer trends and illuminated some glaring marketer misconceptions. The survey should take no more than 20 minutes to complete. As a thank you, fast.MAP [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton643" class="tw_button" style="margin-top:30px; margin-right: -90px; margin-left:5px;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcXkBpJ&amp;via=dmaemail&amp;text=Direct%20Marketing%20Industry%20Tracking%20Study%20%23emailmarketing&amp;related=dmaemail&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdmaemailblog.com%2F2009%2F10%2F29%2Fdirect-marketing-industry-tracking-study%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dmaemailblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dmaemailblog.com/2009/10/29/direct-marketing-industry-tracking-study/" data-counter="right"></script><br /><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-right: -138px; margin-top:90px; margin-left:3px;"><g:plusone size="medium" count="1" href="http://dmaemailblog.com/2009/10/29/direct-marketing-industry-tracking-study/">{lang: 'en-GB'}</g:plusone></div><p>It is time to call on marketers to play their part in the only direct marketing industry tracking study – the <em>fast.</em>MAP/DMA Marketing-GAP research.</p>
<p>The 2008 survey revealed some unexpected consumer trends and illuminated some glaring marketer misconceptions.</p>
<p>The survey should take no more than 20 minutes to complete. As a thank you, <em>fast</em>.MAP will enter you into a £250 prize draw to benefit the charity of your choice. The report will also be available to download for those that take part.</p>
<p>Please click <a href="http://www.ccb-research.com/1061Live/AutoWeb.asp">here</a> to start the survey.</p>
<p>For any questions please contact Ross Caddy 020 7291 3383 or <a href="mailto:ross.caddy@dma.org.uk">ross.caddy@dma.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmaemailblog.com/2009/10/29/direct-marketing-industry-tracking-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Research from Return Path: UK Marketers Missing Opportunities to Engage</title>
		<link>http://dmaemailblog.com/2009/05/22/email-research-from-return-path-uk-marketers-missing-opportunities-to-engage/</link>
		<comments>http://dmaemailblog.com/2009/05/22/email-research-from-return-path-uk-marketers-missing-opportunities-to-engage/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:39:40 +0000</pubDate>
		<dc:creator>Ross Caddy</dc:creator>
				<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dmablog.designs.dotmailer.co.uk/2009/05/22/email-research-from-return-path-uk-marketers-missing-opportunities-to-engage/</guid>
		<description><![CDATA[Tweet{lang: 'en-GB'}With market conditions changing so frequently it can be difficult to keep abreast of what is happening. During my time with the DMA I have signed up to a number of blogs and e-newsletters; most days my inbox is teeming with updates and useful information. Working in a research function my eye is naturally [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton148" class="tw_button" style="margin-top:30px; margin-right: -90px; margin-left:5px;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FblLDDg&amp;via=dmaemail&amp;text=Email%20Research%20from%20Return%20Path%3A%20UK%20Marketers%20Missing%20Opportunities%20to%20Engage%20%23emailmarketing&amp;related=dmaemail&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdmaemailblog.com%2F2009%2F05%2F22%2Femail-research-from-return-path-uk-marketers-missing-opportunities-to-engage%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dmaemailblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dmaemailblog.com/2009/05/22/email-research-from-return-path-uk-marketers-missing-opportunities-to-engage/" data-counter="right"></script><br /><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-right: -138px; margin-top:90px; margin-left:3px;"><g:plusone size="medium" count="1" href="http://dmaemailblog.com/2009/05/22/email-research-from-return-path-uk-marketers-missing-opportunities-to-engage/">{lang: 'en-GB'}</g:plusone></div><p>With market conditions changing so frequently it can be difficult to keep abreast of what is happening. During my time with the DMA I have signed up to a number of blogs and e-newsletters; most days my inbox is teeming with updates and useful information.</p>
<p>Working in a research function my eye is naturally drawn to new studies and reports that help with our day-to-day efforts. I am also keen to promote findings to members that are relevant to their business and that serve as best practice guidelines. </p>
<p>One recent new study that arrived in my inbox was from Return Path, the deliverability service provider. The report, <a href="http://www.returnpath.net/landing/ukstudy/" target="_blank">Creating Subscriber Experiences That Maximise Returns for UK Marketers</a>, offers some very interesting findings. Unfortunately, the picture it paints of how email subscribers are treated in the UK is not pretty.</p>
<p>I was particularly interested in the statistics around personalisation and the use of data to target messages.&#0160; In the study, Return Path researchers found that 85 per cent of companies that collect personal data on subscribers fail to use this valuable information to make their marketing messages and offers more relevant.&#0160; </p>
<p>This is alarming news for the industry.&#0160; First, because segmentation and personalisation is the bread-and-butter of any direct marketing effort.&#0160; Sending generic messages when you could be sending highly targeted, relevant messages just seems counter-productive.&#0160; </p>
<p>Secondly, consumers in Britain are pretty sensitive on privacy issues.&#0160; That said, there are plenty of people who see the value in handing over a few personal details in exchange for messages that are more helpful and personal.&#0160; But when the result of filling out a form on a web site is a bland email message that doesn’t speak to the consumer’s needs, the value equation quickly appears lopsided.&#0160; Consumers start to wonder what the hell we marketers are doing with all this data we are collecting?</p>
<p>The advice that Return Path gives its clients is quite sound and aligns with the advice we give DMA members: Collect only the data you plan to use, use the data you collect.&#0160; </p>
<p>The other surprising statistic I found is that Return Path&#39;s researchers failed to receive a single email from 39 per cent of the organisations they registered with during the five-week study period.&#0160; Not a single email in five weeks!&#0160; In a time of global economic crisis it seems mad that companies would ignore potential customers by not following up quickly with the email messages they request.&#0160; Either companies aren’t integrating new data into their system quickly enough, or they are sending the emails as requested but are being blocked from the inbox.&#0160; Interestingly, if deliverability issues are at play here (and it seems highly likely to be the case, at least for some of these companies) then these two statistics may be linked.&#0160; Sending generic messages can often lead to high complaint rates (subscribers hitting the “this is spam” button) which can lead to ISPs blocking all the email from that sender.&#0160; </p>
<p>Return Path has very good advice on this as well: make sure you know where your email goes.&#0160; Blocked email can’t generate any kind of response.</p>
<p>Those are just two of the juiciest data points, but this report is full of interesting stats, great advice and examples of what some of the best marketers do with email.&#0160; </p>
<p>You can download it at the Return Path site:&#0160; <a href="http://www.returnpath.net/landing/ukstudy/" target="_blank">http://www.returnpath.net/landing/ukstudy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dmaemailblog.com/2009/05/22/email-research-from-return-path-uk-marketers-missing-opportunities-to-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 National Client Email Survey – we need your help.</title>
		<link>http://dmaemailblog.com/2009/02/23/the-2009-national-client-email-survey-%e2%80%93-we-need-your-help/</link>
		<comments>http://dmaemailblog.com/2009/02/23/the-2009-national-client-email-survey-%e2%80%93-we-need-your-help/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:55:14 +0000</pubDate>
		<dc:creator>Ross Caddy</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://dmablog.designs.dotmailer.co.uk/2009/02/23/the-2009-national-client-email-survey-%e2%80%93-we-need-your-help/</guid>
		<description><![CDATA[Tweet{lang: 'en-GB'}The DMA is currently conducting the 2009 Annual National Client Email Marketing Survey. The Survey, sponsored by Alchemy Worx, is undertaken by the Email Marketing Council and asks client marketers to provide a mixture of response rate data and attitudinal questions. When published, the Report, a companion to the National Email Benchmarking Report, will [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton173" class="tw_button" style="margin-top:30px; margin-right: -90px; margin-left:5px;float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fa6U487&amp;via=dmaemail&amp;text=The%202009%20National%20Client%20Email%20Survey%20%E2%80%93%20we%20need%20your%20help.%20%23emailmarketing&amp;related=dmaemail&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fdmaemailblog.com%2F2009%2F02%2F23%2Fthe-2009-national-client-email-survey-%25e2%2580%2593-we-need-your-help%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://dmaemailblog.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://dmaemailblog.com/2009/02/23/the-2009-national-client-email-survey-%e2%80%93-we-need-your-help/" data-counter="right"></script><br /><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-right: -138px; margin-top:90px; margin-left:3px;"><g:plusone size="medium" count="1" href="http://dmaemailblog.com/2009/02/23/the-2009-national-client-email-survey-%e2%80%93-we-need-your-help/">{lang: 'en-GB'}</g:plusone></div><p>The DMA is currently conducting the <a href="http://dmtrack1.net/1Y0-II/s2.aspx?surveyorigin=dmablog" target="_blank">2009 Annual National Client Email Marketing Survey</a>.</p>
<p>The Survey, sponsored by <a href="http://www.alchemyworx.com" target="_blank">Alchemy Worx</a>, is undertaken by the Email Marketing Council and asks client marketers to provide a mixture of response rate data and attitudinal questions.</p>
<p>When published, the Report, a companion to the National Email Benchmarking Report, will provide a valuable and timely guideline to what is currently happening in the UK email market.</p>
<p>If you haven’t done so already, we would really appreciate it if you could spend ten minutes completing the online questionnaire. You will not only be supporting this great initiative but when the report is complete we will send you a personal copy. </p>
<p>We also have five places to give away at our educational events<br />
throughout 2009, as well as 15 copies of Jeanniey Mullen’s/David<br />
Daniel&#39;s e-book <a href="http://www.amazon.co.uk/eMail-Marketing-Hour-David-Gilmour/dp/0470386738" target="_blank">Email Marketing; An Hour a Day</a>.</p>
<p>Please <a href="http://dmtrack1.net/1Y0-II/s2.aspx?surveyorigin=dmablog" target="_blank">click here</a> to take part in the survey.</p>
<p>If you have any questions regarding this survey please email <a href="mailto:ross.caddy@dma.org.uk" target="_blank">Ross Caddy</a> or telephone 020 7291 3383.</p>
]]></content:encoded>
			<wfw:commentRss>http://dmaemailblog.com/2009/02/23/the-2009-national-client-email-survey-%e2%80%93-we-need-your-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

