<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer data – knowing where to look</title>
	<atom:link href="http://dmaemailblog.com/2009/03/02/customer-data-%e2%80%93-knowing-where-to-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmaemailblog.com/2009/03/02/customer-data-%e2%80%93-knowing-where-to-look/</link>
	<description>Email Marketing best practice, research and deliverability advice.</description>
	<lastBuildDate>Wed, 16 May 2012 11:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simone Barratt</title>
		<link>http://dmaemailblog.com/2009/03/02/customer-data-%e2%80%93-knowing-where-to-look/comment-page-1/#comment-32</link>
		<dc:creator>Simone Barratt</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://dmablog.designs.dotmailer.co.uk/2009/03/02/customer-data-%e2%80%93-knowing-where-to-look/#comment-32</guid>
		<description>Good point Ben - that reminds me too - a comment I meant to add about Customer Value Segmentation . . . an approach that email marketers should be considering in this economic enviroment is a reassessment of the their CVS.  Whereas we may have considered a &#039;top value customer&#039; as being one who spends (say) 500 GPBs per month - pre rececssion.  We perhaps should now consider revising our &#039;top value customers&#039; to be those who spend (say) 300 GBPs per month.  And treat them with the same love, care and attention. </description>
		<content:encoded><![CDATA[<p>Good point Ben &#8211; that reminds me too &#8211; a comment I meant to add about Customer Value Segmentation . . . an approach that email marketers should be considering in this economic enviroment is a reassessment of the their CVS.  Whereas we may have considered a &#39;top value customer&#39; as being one who spends (say) 500 GPBs per month &#8211; pre rececssion.  We perhaps should now consider revising our &#39;top value customers&#39; to be those who spend (say) 300 GBPs per month.  And treat them with the same love, care and attention. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://dmaemailblog.com/2009/03/02/customer-data-%e2%80%93-knowing-where-to-look/comment-page-1/#comment-31</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://dmablog.designs.dotmailer.co.uk/2009/03/02/customer-data-%e2%80%93-knowing-where-to-look/#comment-31</guid>
		<description>All solid points, Simone. Some other straightforward segment variables worth mentioning include gender and household income, which are generally easy to acquire via online surveys and registration forms. More advanced segmenting options worthy of consideration include Customer Value Segmentation (separating big spenders from low value customers, etc.) and Niche Category Segmentation (separating department store customers who bought tuxedos, for example). When it comes to segmentation, you can almost never have enough! </description>
		<content:encoded><![CDATA[<p>All solid points, Simone. Some other straightforward segment variables worth mentioning include gender and household income, which are generally easy to acquire via online surveys and registration forms. More advanced segmenting options worthy of consideration include Customer Value Segmentation (separating big spenders from low value customers, etc.) and Niche Category Segmentation (separating department store customers who bought tuxedos, for example). When it comes to segmentation, you can almost never have enough! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Holman</title>
		<link>http://dmaemailblog.com/2009/03/02/customer-data-%e2%80%93-knowing-where-to-look/comment-page-1/#comment-30</link>
		<dc:creator>Jake Holman</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://dmablog.designs.dotmailer.co.uk/2009/03/02/customer-data-%e2%80%93-knowing-where-to-look/#comment-30</guid>
		<description>Awesome post, it really is amazing how many companies either don&#039;t want to, or have no idea about/how to, segment their mailing lists. </description>
		<content:encoded><![CDATA[<p>Awesome post, it really is amazing how many companies either don&#39;t want to, or have no idea about/how to, segment their mailing lists. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

